Program Required Courses | Credits |
---|
ART 230 โ Graphic Design | 3 |
CMM 110 โ Intro to Communications | 3 |
CMM 122 โ Oral Communication or SPC 100 โ Effective Public Speaking | 3 |
CMM 210 โ Understanding Media | 3 |
CMM 320 โ Intercultural Communication or CMM 416 โ Global Communication | 3 |
CMM 430 โ Internship in Communication | 3 |
LIL 120 โ Introductory Arts and Humanities Seminar* or open elective | 3 |
LIL 420 โ Arts & Humanities Capstone | 3 |
One (1) Communications and Media Arts Concentration (see below) | 12 |
Three (3) credits of program-specific electives from List A (see below) | 3 |
Six (6) credits of program-specific electives from List A or List B (see below) | 6 |
Total Credits | 45 |
Open Elective Courses (as needed to reach 120 credits) | Variable |
Minimum Total Required Credits | 120 |
---|
*LIL 120 - Introductory Arts and Humanities Seminar is a required course for new, first-year students in the School of Arts and Humanities.
Communications and Media Arts Concentration options
Sports Media Concentration
Select three (3) of the following: | Credits |
---|
CMM 215 โ Video Field Production or CMM 216 โ Sports Field Production | 3 |
CMM 310 โ DV Studio I | 3 |
CMM 311 โ Digital Video Production | 3 |
WRT 214 โ Creative Writing | 3 |
Total Credits | 9 |
Select one (1) of the following: | Credits |
---|
CMM 216 โ Sports Field Production | 3 |
CMM 290 โ Intro to Broadcast Media Writ | 3 |
CMM 310 โ DV Studio I | 3 |
CMM 405 โ DV Studio II | 3 |
Total Credits | 3 |
Minimum Total Required Concentration Credits | 12 |
---|
Digital Video Production Concentration
Select three (3) of the following: | Credits |
---|
CMM 300 โ Documentary Video | 3 |
CMM 310 โ DV Studio I | 3 |
CMM 311 โ Digital Video Production | 3 |
WRT 214 โ Creative Writing | 3 |
Total Credits | 9 |
Select one (1) of the following: | Credits |
---|
CMM 216 โ Sports Field Production | 3 |
CMM 290 โ Intro to Broadcast Media Writ | 3 |
CMM 310 โ DV Studio I | 3 |
CMM 405 โ DV Studio II | 3 |
Total Credits | 3 |
Minimum Total Required Concentration Credits | 12 |
---|
Reporting and Public Relations Concentration
Select three (3) of the following: | Credits |
---|
CMM 211 โ Introduction to Journalism | 3 |
CMM 220 โ Organizational Communication or WRT 233 โ Professional and Technical Communication | 3 |
CMM 290 โ Intro to Broadcast Media Writing | 3 |
CMM 305 โ Public Relations in the Digital Age | 3 |
Total Credits | 9 |
Select one (1) of the following | Credits |
---|
BUMK 200 โ Marketing | 3 |
WRT 214 โ Creative Writing | 3 |
CMM 415 โ Sports Reporting and Writing | 3 |
SLM 225 โ Sport and Recreation Marketing | 3 |
Total Credits | 3 |
Minimum Total Required Concentration Credits | 12 |
---|
Program-Specific Elective Options
List A Electives | Credits |
---|
CMM 115 โ Media Production Fundamentals | 3 |
CMM 130 โ Media Literacy | 3 |
CMM 135 โ Evolution of Television | 3 |
CMM 170 โ Evolution of Documentary Film | 3 |
CMM 201 โ Digital Media & Software Tools | 3 |
CMM 211 โ Introduction to Journalism | 3 |
CMM 220 โ Organizational Communication | 3 |
CMM 225 โ Topics in Digital Storytelling | 3 |
CMM 240 โ Social Media: Theory & Practice | 3 |
CMM 290 โ Intro to Broadcast Media Writ | 3 |
CMM 300 โ Documentary Video | 3 |
CMM 305 โ Public Relations in the Digital Age | 3 |
CMM 311 โ Digital Video Production | 3 |
CMM 315 โ Narrative Production III | 3 |
CMM 340 โ Women and Film | 3 |
CMM 410 โ Writing for the Screen | 3 |
CMM 411 โ Communication Law & Regulation | 3 |
CMM 415 โ Sports Reporting and Writing | 3 |
CMM 420 โ Senior Project | 3 |
WRT 233 โ Professional and Technical Communication | 3 |
WRT 304 โ Read & Write in Digital Env | 3 |
WRT 317 โ Proposal and Grant Writing | 3 |
List B Electives | Credits |
---|
ART 105 โ Elements of Acting | 3 |
ART 106 โ Two-Dimensional Design | 3 |
ART 111 โ Scientific Illustration | 3 |
ART 214 โ Color Digital Photography | 3 |
ART 234 โ Digital Animation | 3 |
BUMK 200 โ Marketing | 3 |
BUMK 310 โ Advertising | 3 |
ENG 140 โ Indigenous Film and Literature | 3 |
ENV 321 โ Env Comm: Expert Prac Eco | 3 |
HIS 150 โ Telling Tales of the Past | 3 |
HIS 295 โ Medicine and the Media | 3 |
SLM 160 โ Introduction to Sport Leadership and Management | 3 |
Please note: While some courses can fulfill both core and program requirements, the credits earned do not count twice towards the minimum total required credits for the degree.